Fountain of Youth Stakes
- Location: Gulfstream Park, Hallandale Beach, FL
- Inaugural Race: 1945
- Current Distance: 1 1/16 miles
- Track Type: Left-Handed Dirt
- Age Qualifications: Three-year-olds
- Status: Grade 2
- 2021 Purse: $400,000
- 2021 Race Date: Saturday, February 27th

A point spread of 50-20-10-5 is up for grabs in Florida's traditional first Championship Series - Road to the Kentucky Derby race alloted with the point increase.
2020 Fountain of Youth Stakes Entries and Results
POST | HORSE | JOCKEY | TRAINER | WIN | PLACE | SHOW |
---|
11 | Ete Indien | Florent Geroux | Patrick L. Biancone | $8.60 | $4.40 | $3.00 |
1 | Candy Tycoon | Manuel Franco | Todd A. Pletcher | $16.40 | $7.60 | |
6 | As Seen On Tv | Paco Lopez | Kelly J. Breen | $3.20 | ||
10 | Shotski | John R. Velazquez | Jeremiah O'Dwyer | |||
7 | Country Grammer | Javier Castellano | Chad C. Brown | |||
3 | Masterday | Cristian A. Torres | Gilberto Zerpa | |||
4 | The Falcon | Marcos Meneses | Anthony T. Quartarolo | |||
8 | Gear Jockey | Julien R. Leparoux | George R. Arnold, II | |||
9 | Liam's Lucky Charm | Edgard J. Zayas | Ralph E. Nicks | |||
5 | Dennis' Moment | Flavien Prat | Dale L. Romans |
Exotic Payoffs:
- $2 Exacta (11-1) $118.80
- $2 Trifecta (11-1-6) $374.40
- $2 Superfecta (11-1-6-10) $2,196.20
Watch the 2020 Fountain of Youth Stakes
History of the Fountain of Youth Stakes
First run in 1945, the Fountain of Youth Stakes has become one of the most important spring 3-year-old races. It invariably attracts a strong field.
Its importance is reflected in the fact that it’s included in the first leg of the Road to the Kentucky Derby Championship series. The first four home earn points on a 50-20-10-5 basis, and the 50 points earned by the winner should ensure they get a start in the Kentucky Derby.
The Fountain of Youth Stakes is one of the key lead-ups to the Florida Derby. Horses to win both races include Orb, Quality Road, Scat Daddy, High Fly, Vicar, Thunder Gulch, Fly So Free, Proud Truth, Spectacular Bid, Ruthie’s Native, In Reality, Easy Spur, Tim Tam, and Gen. Duke.
There’s also a number of winners that went on to win Classics, including Orb, Union Rags, Thunder Gulch, Bet Twice, Spectacular Bid, Kauai King, and Tim Tam.
Previous Winners of the Fountain of Youth
Year | Horse | Jockey | Trainer | Owner |
---|
2020 | Ete Indien | Florent Geroux | Patrick L. Biancone | Shanahan, Linda, Bacon, Sanford, Dream With Me Stable, Inc., Horse France America, D P Racing LLC and Patrick L. Biancone Racing LLC |
2019 | Code of Honor | John R. Velazquez | Claude R. McGaughey III | Peacock Racing Stables |
2018 | Promises Fulfilled | Irad Ortiz, Jr. | Dale L. Romans | Robert J. Baron |
2017 | Gunnevera | Javier Castellano | Antonio Sano | Peacock Racing Stables, LLC |
2016 | Mohaymen | Junior Alvarado | Kiaran McLaughlin | Shadwell Stable |
2015 | Itsaknockout DQ | Luis Saez | Todd A. Pletcher | Starlight Racing |
2014 | Wildcat Red | Luis Saez | Jose Garoffalo | Honors Stable |
2013 | Orb | John Velazquez | Claude R. McGaughey III | Janney/Phipps Stable |
2012 | Union Rags | Julien Leparoux | Michael Matz | Chadds Ford Stable |
2011 | Soldat | Alan Garcia | Kiaran McLaughlin | Clarke/Robertson/Braverman |
Showing 1 to 10 of 51 entries
Kentucky Derby prep-race listing:
North America:
North America:
North America: